Register

2026 Race

The 17th Annual Race to the Dome was held on Saturday, October 3, 2026 on the Missouri River. There were two race courses: Providence Landing and Hartsburg Access to Wilson's Serenity Point at Noren Access in Jefferson City, MO. All proceeds from the race benefit Missouri River Relief.

The Providence Race Course is 27.6 miles. The Hartsburg Race Course is 15.8 miles.

We had 165 paddlers competing in 117 boats. There were 90 paddlers in 64 boats in the Hartsburg Race. There were 75 paddlers in 53 boats in the Providence Race.

Check out our Flickr Photo Album

News Articles

2026 Hartsburg Race Start - photo by Harry Katz
2026 Race to the Dome Hartsburg Start - photo by Harry Katz, Missouri River Relief

Hartsburg Top 3 Overall Finishers

  • 1. "River Stunnas" - Lyn Harris & Ann Audus - (1:26:38) - Unlimited Women Tandem
  • 2. "Huli 2" - Gary Linhart & Kyle Davis - (1:27:14) - Unlimited Men Tandem
  • 3. "This isn't Wendy's..." - Kaitlyn Sewell & Tracen McKinney - (1:31:07) - Unlimited Mixed Tandem

Providence Top 3 Overall Finishers

  • 1. "Outrigged to the Dome" - Larry Long & Logan Ross - (2:29:16) - Unlimited Men Tandem
  • 2. "Redneckers" - Dylan McHardy & Don Walls - (2:29:35) - Unlimited Men Tandem
  • 3. "Three Ponds Haven" - Nancy Slebos & Ryan Slebos - (2:30:22) - Unlimited Mixed Tandem

The Missouri River at Jefferson City was rising during the race from the remnants of Hurricane Polo drenching the Great Plains the previous week. The river rose from 14.8 ft (110 kcfs) to 16.4 on the Jefferson City gage during the race.

This was a memorable race for sure! With the rising river, the current was fast (we had a lot of personal best records set) and the river had substantial drift and debris, making this paddle both fast and fun and very challenging. Add on top of that an annoying headwind and two sand barges that went through most of the paddler pack creating some absolutely wicked wakes....you have the recipe for a really memorable day.

Deepest gratitude to all the paddlers that came out to support Missouri River Relief. We love seeing you all!

Thanks to very generous donations from Rusty Drewing Automotive, Cooper's Landing, GovWatch, St. James Winery, Broadway Brewery, Logboat Brewing, Les Bourgeois Vineyards, and Evora Women's Health, all of the proceeds from race entries go to support Missouri River Relief, who celebrating 25 years of Missouri River clean-ups, education and recreation. Check out our work at www.riverrelief.org. Huge gratitude to our partners at Mo. Dept of Conservation and Jefferson City Parks for preparing our race start and finish areas for a beautiful day. Shout out to Mississippi Mud Coffee for bringing their tasty brew to give away to everyone. Big thanks to "Naked" Dave Bandy for playing music for us and Jon Marble for working on integrating RaceOwl systems into the Race to the Dome. And a huge thanks to the Missouri River Relief volunteers that make this event hum.

We've got photos from the event posted to Flickr. The Flickr album allows you to download full-resolution photos. Look for the download icon to the lower left of the photo you want to download.

Results below are searchable. You can filter by column by clicking the header. The data is downloadable. It displays best on a laptop. On a laptop, there should be a scroll bar at the bottom that allows you to view more data columns.

To Download a PDF or Excel copy:

Below are Results Data Tables - first for Hartsburg, followed by Providence. All data is fully sortable and searchable, and copies can be downloaded.

(These listings are also posted on RaceOwl. You can view the RaceOwl 2026 Hartsburg Race to the Dome here. Here for Providence.)

Click here to jump to the Providence listings.

Hartsburg Results – 2026 Race to the Dome

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at First Name Last Name Division Place Division Place Overall Elapsed Time Boat Name City State Boat Number
1 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Amelia Fletcher Adult & Child Tandem 1 5 01:37 AM Amelia n Papa Springfield MO 3
2 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Dan Frisch Adult & Child Tandem 1 5 01:37 AM Amelia n Papa Springfield MO 3
3 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Hayden Porneluzi Adult & Child Tandem 2 21 01:48 AM Beaver and Butthead New Franklin MO 5
4 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Paul Porneluzi Adult & Child Tandem 2 21 01:48 AM Beaver and Butthead New Franklin MO 5
5 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Cory Alsip Adult & Child Tandem 3 23 01:48 AM Glitter on the river Kansas City MO 27
6 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Hailey Alsip Adult & Child Tandem 3 23 01:48 AM Glitter on the river Kansas City MO 27
7 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Bernie Arnold C1 Man 1 29 01:53 AM Old Bell Arnold MO 41
8 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Brian Shipman C1 Man 2 56 02:15 AM SGF OC1 Solo Springfield MO 58
9 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Daniel Anderson C2 Men 1 11 01:43 AM Yellow Submarine Columbia MO 74
10 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Wyatt Anderson C2 Men 1 11 01:43 AM Yellow Submarine Columbia MO 74
11 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Duncan Foss C2 Men 2 14 01:46 AM FastSquatch Jefferson City MO 25
12 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jeremiah VanBlack C2 Men 2 14 01:46 AM FastSquatch Columbia MO 25
13 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Carrie Elliott C2 Mixed 1 36 01:56 AM Santa Rita Columbia MO 57
14 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Robert Elliott C2 Mixed 1 36 01:56 AM Santa Rita Salida CO 57
15 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jenna Golden C2 Women 1 40 01:57 AM Real Housewives of Independence Englewood CO 47
16 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Samantha Schwartz C2 Women 1 40 01:57 AM Real Housewives of Independence Holts Summit MO 47
17 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Elke Boyd C2 Women 2 48 02:08 AM Blue Bells Columbia MO 10
18 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Doris Guillory C2 Women 2 48 02:08 AM Blue Bells Jefferson City MO 10
19 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Maureen Adams C3 1 10 01:43 AM C3’s Company Crestwood MO 15
20 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Molly Rapp C3 1 10 01:43 AM C3’s Company St. Louis MO 15
21 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Tom Ryan C3 1 10 01:43 AM C3’s Company St. Louis MO 15
22 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Athen Addington C3 2 35 01:56 AM River Wisp Kansas City MO 52
23 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Nate Addington C3 2 35 01:56 AM River Wisp Kansas City MO 52
24 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Rachel Addington C3 2 35 01:56 AM River Wisp Kansas City MO 52
25 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Evie Slatinsky C3 3 38 01:56 AM CanMan & the Crushers St Louis MO 16
26 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Dan Strieker C3 3 38 01:56 AM CanMan & the Crushers St Louis MO 16
27 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Lydia Strieker C3 3 38 01:56 AM CanMan & the Crushers St Louis MO 16
28 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Bryan Taylor K1 Man 1 13 01:46 AM No Puffin Fort Leavenworth KS 40
29 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Matt Peters K1 Man 2 15 01:47 AM Red Columbia MO 48
30 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jon Mossinghoff K1 Man 3 16 01:47 AM Dolly Paddleton Louisburg KS 21
31 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jeffrey Clouse K1 Man 4 19 01:48 AM My First Solo Park Hills MO 38
32 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Peter Muno K1 Man 5 22 01:48 AM BroadwayBrewery2 Columbia MO 14
33 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Mark Hecker K1 Man 6 25 01:48 AM Bella's yacht Lee's Summit MO 44
34 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Timothy Wikle K1 Man 7 28 01:52 AM TImshel Independence MO 69
35 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Chris Galloway K1 Man 8 30 01:54 AM Alimony This. Jefferson City MO 1
36 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Mike McKellips K1 Man 9 44 02:02 AM Adventure x Cuba MO 99
37 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Matthew Passler K1 Man 10 47 02:04 AM Passler By Jefferson City MO 45
38 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Norman Luebbert K1 Man 11 55 02:15 AM Mighty Muddy 2 Jefferson City MO 97
39 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM James Patterson K1 Man 12 57 02:16 AM Sand To Swamp Columbia MO 56
40 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Madi Hecker K1 Woman 1 17 01:47 AM Orange peel Lee's Summit MO 7
41 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Lynn Milyo K1 Woman 2 18 01:48 AM Pilates Paddler Columbia MO 46
42 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Carol Heddinghaus K1 Woman 3 20 01:48 AM Nemo Washington MO 39
43 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Mary Stubbs K1 Woman 4 41 01:57 AM Orange Creamsicle Columbia MO 43
44 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Dorothy Tackett K1 Woman 5 42 02:00 AM River Gnome 0044 Lawson MO 49
45 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Nikki Lemley K1 Woman 6 43 02:01 AM Bridgepoint Webster Groves MO 12
46 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM K1 Woman 6 43 02:01 AM 12
47 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Taylor Pendleton K1 Woman 7 45 02:04 AM BeCudd I Can Jefferson City MO 6
48 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jenn Muno K1 Woman 8 46 02:04 AM BroadwayBrewery1 Columbia MO 13
49 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Shannon Crowley K1 Woman 9 49 02:08 AM The Mystic Boonville MO 66
50 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jill Bernskoetter K1 Woman 10 50 02:09 AM Sunshine for Mom Jefferson City MO 63
51 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Emma Olson K1 Woman 11 51 02:09 AM The Mothership Garden City MO 65
52 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Sara Galbraith K1 Woman 12 53 02:14 AM Mighty Muddy 1 Jefferson City MO 35
53 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Lisa Long K1 Woman 13 58 02:18 AM Blue Dolphin Kansas City MO 11
54 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Diana Miller K1 Woman 14 59 02:19 AM Speed Racer Creighton MO 62
55 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Amanda Korff K1 Woman 15 60 02:24 AM CheekyBrat Columbia MO 17
56 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Kathryn Haaf K1 Woman 16 61 02:25 AM Green Gremlin Jefferson City MO 29
57 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Janelle Johnson K2 Mixed 1 33 01:55 AM Why Knot? Camdenton MO 73
58 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Luke Johnson K2 Mixed 1 33 01:55 AM Why Knot? Camdenton MO 73
59 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM David Schenker K2 Mixed 2 39 01:57 AM Sam's Loon Columbia MO 55
60 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Lisa Schenker K2 Mixed 2 39 01:57 AM Sam's Loon Columbia MO 55
61 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Alex Thiele Pedal Drive Solo 1 31 01:54 AM River Runner Columbia MO 50
62 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Matthew Thiele Pedal Drive Solo 2 32 01:54 AM Riverdog Columbia MO 53
63 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jessica Thiele Pedal Drive Tandem 1 34 01:55 AM Meow or Never Columbia MO 33
64 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Laura Thiele Pedal Drive Tandem 1 34 01:55 AM Meow or Never Columbia MO 33
65 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Kim Bertrand Pedal Drive Tandem 2 62 02:31 AM Gunna Make It! Columbia MO 30
66 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Nick Bertrand Pedal Drive Tandem 2 62 02:31 AM Gunna Make It! Columbia MO 30
67 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Brian Davidson SUP Solo Man 1 24 01:48 AM The SUP Ninja Lee's Summit MO 95
68 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Eli McEndarfer SUP Solo Man 2 37 01:56 AM Falcon Asheville NC 24
69 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Clay Hendrix SUP Solo Man 3 52 02:10 AM Clay Hendrix Kansas City MO 19
70 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Brent Wade SUP Solo Man 4 54 02:14 AM Millennium Harrisburg MO 36
71 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Kyle Davis Unlimited Men Tandem 1 2 01:27 AM Huli 2 Lansing KS 31
72 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Gary Linhart Unlimited Men Tandem 1 2 01:27 AM Huli 2 Lansing KS 31
73 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Tracen McKinney Unlimited Mixed Tandem 1 3 01:31 AM This isn't Wendy's... Bolivar MO 67
74 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Kaitlyn Sewell Unlimited Mixed Tandem 1 3 01:31 AM This isn't Wendy's... Springfield MO 67
75 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Doug Brown Unlimited Solo Man 1 4 01:32 AM Dougout Edwards MO 22
76 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Dead Last Johnnie Ortiz Unlimited Solo Man 2 6 01:38 AM Smoke Belton MO 61
77 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jim Hall Unlimited Solo Man 3 8 01:41 AM Water Moccasins Decatur IL 72
78 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Ben Hinz Unlimited Solo Man 4 9 01:41 AM Give It A-Wake Jefferson City MO 26
79 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Jared Zillig Unlimited Solo Man 5 12 01:45 AM Ama tell you something Columbia MO 96
80 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Shane Norell Unlimited Solo Man 6 26 01:49 AM Misery Waltz Columbia MO 37
81 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Alma Hopkins Unlimited Solo Woman 1 7 01:41 AM La Vida Loca! Columbia MO 32
82 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Tara Ferencik Unlimited Solo Woman 2 27 01:52 AM She’s Trouble Leclaire IA 59
83 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Ann Audus Unlimited Women Tandem 1 1 01:26 AM River Stunnas Kansas City MO 51
84 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Lyn Harris Unlimited Women Tandem 1 1 01:26 AM River Stunnas Kansas City MO 51
85 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Gabe Davenport Voyageur 1 63 02:59 AM Cinco de Davenport Ashland MO 18
86 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Gretchen Davenport Voyageur 1 63 02:59 AM Cinco de Davenport Ashland MO 18
87 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Phoebe Davenport Voyageur 1 63 02:59 AM Cinco de Davenport Ashland MO 18
88 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Sabrina Davenport Voyageur 1 63 02:59 AM Cinco de Davenport Ashland MO 18
89 steve@riverrelief.org 04/10/2026 01:06 PM steve@riverrelief.org 04/10/2026 01:06 PM Zach Davenport Voyageur 1 63 02:59 AM Cinco de Davenport Ashland MO 18
First Name Last Name Division Place Division Place Overall Elapsed Time Boat Name City State Boat Number

Providence Results – 2026 Race to the Dome

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at First Name Last Name Division Place Division Place Overall Elapsed Time Boat Name City State Boat #
1 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Cody Eads C2 Men 1 41 03:43 AM River Virgins Jefferson City MO 143
2 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Tyler Rush C2 Men 1 41 03:43 AM River Virgins Jefferson City MO 143
3 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Meghan Holleran C2 Mixed 1 46 04:01 AM Its a Machine Columbia MO 117
4 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM John Mehuys C2 Mixed 1 46 04:01 AM Its a Machine Columbia MO 117
5 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Sebastien Heintz C2 Mixed 2 50 04:14 AM Love Boat Columbia MO 126
6 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Brooksie Teel C2 Mixed 2 50 04:14 AM Love Boat Columbia MO 126
7 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Natalia Karasseva C2 Women 1 48 04:05 AM GoGirls Columbia MO 112
8 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Larisa Rudelson C2 Women 1 48 04:05 AM GoGirls Columbia MO 112
9 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Claire Forshee C2 Women 2 49 04:06 AM The River Monster Columbia MO 155
10 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Eliza Siebert C2 Women 2 49 04:06 AM The River Monster Columbia MO 155
11 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Darin Brunin C4 1 4 02:37 AM Rome to the Dome Lawrence KS 144
12 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Nick Hergott C4 1 4 02:37 AM Rome to the Dome Kansas City KS 144
13 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Mike Rome C4 1 4 02:37 AM Rome to the Dome Davenport IA 144
14 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Thomas Selva C4 1 4 02:37 AM Rome to the Dome Columbia MO 144
15 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Dennis Pape K1 Man 1 5 02:38 AM Just Wing It Washington MO 119
16 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Joshua Key K1 Man 2 8 02:40 AM KEY Wright City MO 120
17 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Alan Schleipman K1 Man 3 9 02:42 AM Schleipman St Peters MO 147
18 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Austin Gray K1 Man 4 10 02:47 AM Limiting Factor Pleasant Hill MO 124
19 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Kristofer Oman K1 Man 5 16 02:55 AM Omanic Saint Louis MO 132
20 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Matthew Britt K1 Man 6 17 02:59 AM Mishipeshu Glasgow MO 128
21 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Austin Hoover K1 Man 7 18 03:01 AM Social Distance Raymore MO 149
22 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Cameron Lauf K1 Man 8 24 03:15 AM Lauf Henley MO 123
23 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM David Amelung K1 Man 9 25 03:15 AM Night in the Ruts Cuba MO 130
24 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Curtis Cordray K1 Man 10 28 03:18 AM Hole Hearted Hero Peculiar MO 115
25 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Bill Friesenborg K1 Man 11 33 03:26 AM S.C. Snag Dodger Golden City MO 146
26 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Grant Christensen K1 Man 12 37 03:29 AM It Only Hurts When I Paddle Jefferson City MO 116
27 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM David Lesthaeghe K1 Man 13 42 03:47 AM David Moline IL 106
28 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Kurt Beck K1 Man 14 43 03:50 AM SS Tricky Kokopelli Amarillo TX 152
29 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Kevin Coffelt K1 Man 15 47 04:02 AM Echoes of Manitou Jamestown MO 110
30 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Andy Knowles K1 Man 16 51 04:18 AM Duck, Duck, Dome Columbia MO 108
31 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Trevor Knowles K1 Man 17 52 04:19 AM Perche Creek Cruiser Columbia MO 137
32 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Amelia Klenke K1 Woman 1 23 03:09 AM River of Fire Stoutsville MO 142
33 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Cora Johnson K1 Woman 2 26 03:16 AM Moonrock Montgomery City MO 129
34 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Paige Thompson K1 Woman 3 32 03:25 AM Rxcelerate Columbia MO 145
35 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Lori Mangels K1 Woman 4 34 03:27 AM Lori Mangels Davenport IA 125
36 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Meghan Griffith K1 Woman 5 36 03:29 AM SS Botany Bay Independence MO 151
37 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Lisa Osburn K1 Woman 6 38 03:31 AM Stella Sedalia MO 153
38 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Lisa Wells K1 Woman 7 44 03:57 AM Slow Ride Columbia MO 148
39 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Layne Whitehouse K1 Woman 8 45 03:58 AM Uhhhhhh Overland Park KS 159
40 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Erica Coney K2 Mixed 1 31 03:24 AM Trauma Center Slater MO 158
41 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Dennis Race K2 Mixed 1 31 03:24 AM Trauma Center Fayette MO 158
42 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Darrell Campbell Pedal Drive Solo 1 22 03:06 AM Orange Hawk Holden MO 133
43 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Ben Fundaburg Pedal Drive Solo 2 40 03:40 AM Soggy Ballz Knob Noster MO 150
44 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Eli Stack Pedal Drive Solo 3 54 04:56 AM Ambitious But Rubbish Lees Summit MO 101
45 steve@riverrelief.org 04/10/2026 03:09 PM steve@riverrelief.org 04/10/2026 03:09 PM Robert Gregory Pedal Drive Tandem 1 15 02:53 AM The Gregory’s Pleasant Hill MO 154
